With a target of 8 Lakh Vaccinations in a single day on 17th Sep, 2021 in entire state, a mega Covid Vaccination drive has been scheduled on 17th September, 2021 at Sonitpur District in more than 200 Covid vaccination centres where atleast 40,000 people will get benefited. The District Administration and District Health Society is leaving no stone unturned to vaccinate all citizens of the District and asked everyone to come forward to get the jab if eligible.
Beneficiaries who received Covishield 1st Dose on or before 23rd June, 2021 are asked to voluntarily come forward and get their 2nd dose on 17th Sep, 2021 if not already availed. Beneficiaries who have breached the due date of Covaxin 2nd dose by more than 28 days are requested to come forward and get their 2nd dose on 17th Sep, 2021.
Below are the vaccination centres arranged as part of Mega Vaccination drive on 17th Sep, 2021 throughout Sonitpur District
CVC Name
1 | 1 No Bihaguri Panchayat |
2 | 1 No Joorgarh LP School |
3 | 1 No. Gudamghat LP School |
4 | 2 No Rangagora HWC |
5 | 48 Borguri Prathamik Bidyalaya |
6 | Baghmara Shivamandir LP School |
7 | Bahbari LP School |
8 | Balipara BPHC |
9 | Balipara HS School |
10 | Balipara Pakbill School |
11 | Bandarmari SD |
12 | Bandarmari State Dispensary |
13 | Bapuji Bhavan Jamugurihat |
14 | Bapuji Bhavan Thelamara |
15 | Basseria SD |
16 | Batiamari LP School |
17 | Bengali MV School,Rangapara BPHC |
18 | Bhojkhowa Balika Bidyalaya |
19 | Bhupen Deka ME School,(Near Paruwa SC) |
20 | Bihaguri BPHC |
21 | Bihaguri Community Hall |
22 | Bihaguri Girls High School |
23 | Borbil LP School |
24 | Borgaon NPHC/Borgaon Prajapati High School |
25 | Borsola NPHC |
26 | Carmel Convent School(Near Noorbari TE) |
27 | Chariduar CHC |
28 | Chengachuburi LP School |
29 | Chengelimari High School |
30 | Chilabondha Mojorchuk (Pachim Jamuguri High School) |
31 | Cotton Road Namghor,Urban Health Centre |
32 | Darrang College |
33 | Dekargaon SD |
34 | Dekargaon State |
35 | Dhekiajuli BPHC |
36 | Dhekiajuli Na Chahar School(Ward No 1) |
37 | Dholiabil Sahitya Bhavan |
38 | Dholiabil Sahitya Sabha Bhavan |
39 | Dipota NPHC |
40 | Dogaon LP School |
41 | Dolabari GP Office Coommunity Hall |
42 | Don Bosco High School |
43 | Doom Duma NPHC |
44 | Gajen Baruah High School |
45 | Gormara HWC |
46 | Gundurabil LP School |
47 | Haleswar HS School |
48 | Haleswar NPHC |
49 | HATINGA HIGH SCHOOL |
50 | Hem Baruah Hall |
51 | Hoograjuli NPHC |
52 | Hoograjuli NPHC |
53 | Jamuguri SHC |
54 | Jugal High School |
55 | Kateki Chuburi(Singia LP School) |
56 | Kawaimari Natya Mandir |
57 | Korokani LP School |
58 | Kusumtola High School |
59 | Madhav Charigaon SC (Binapani LP School Madhav Bramapur) |
60 | Mansiri High School |
61 | Marwari Dharmshala |
62 | MCWC Chandmari,Tezpur |
63 | Moronakuri LP School |
64 | N Jamuguri BPHC |
65 | Naharbari NPHC |
66 | NO1 BALIJURI LPS |
67 | NO1 BORDIKORAI LPS |
68 | Panchmile NPHC |
69 | Panpur High School |
70 | Parbatia Bihu Stage |
71 | Raksahasmari NPHC |
72 | Rakshasmari NPHC |
73 | Rangachakuwa SD |
74 | Rangapara BPHC |
75 | Rastra Bhasha School |
76 | Rowmari SD |
77 | Rupak Nagar LP School,Basseria SD |
78 | Satiradhika Santi Smriti Library |
79 | Singitoli LP School |
80 | Singri SD |
81 | Singri State Dispensary |
82 | Sirajuli Model Hospital |
83 | Sirajuli Satra |
84 | Sologuri LP School |
85 | Swahid Maidan Dhekiajuli |
86 | Tarun Asom Sangha |
87 | Teliagaon LP School |
88 | Tezpur College |
89 | Tezpur Govt Girls HS& MP School |
90 | Tezpur Medical College |
91 | Trimurti Bhavan Dhekiajuli |
92 | Tupia Panch Gaon Academy |
93 | Ukil Santha Bhaban,Tezpur |
94 | Ulubari NPHC |
Newly Added | |
95 | Urban Health Centre |
96 | Neheru LP School |
97 | 12 APBN Jamuguri |
98 | TARAJAN LP SCHOOL |
99 | Tupia TE LP School |
100 | SAMDHARA LP SCHOOL |
101 | BAMUNIPAM LP SCHOOL |
102 | BORDIKORAI HIGH SCHOOL |
103 | BALISUTI LP SCHOOL |
104 | 2 NO CHRISTIANBASTI LPS |
105 | 478 LP school(2 no Bosasimolu),Singri SD |
106 | Bosasimolu RPHC,Singri SD |
107 | Abou LP school,Hoograjuli NPHC |
108 | Amsaipur LP School,Hoograjuli NPHC |
109 | Salkhara LP School,Hoograjuli NPHC |
110 | Singimari Bangali Jatiya Bidyalay,Doom Duma NPHC |
111 | Singimari Koch Gao LP School,Doom Duma NPHC |
112 | Ainajuli LP School,Rakshasmari NPHC |
113 | Galil Centre,Rakshasmari NPHC |
114 | Jathaipur LP School,Rakshasmari NPHC |
115 | No 2 Juradia SC,Rowmari SD |
116 | Christanbasti SC,Rowmari SD |
117 | No 2 Bosasimolu (Tilabasti LP School),Borsola NPHC |
118 | Balabari Forest,Dhekiajuli BPHC |
119 | Doimalu Forest,Dhekiajuli BPHC |
120 | Missamari HS School,Garubandha SD |
121 | Rikamari LP School,Rikamari,Garubandha SD |
122 | Pukuriguri LP School,Garubandha SD |
123 | Thekerajuli LP School,Garubandha SD |
124 | St Joseph LP School,Garubandha SD |
125 | Madhya Harigaon LP school,Dekargaon SD |
126 | Kahdol Buniyadi Bidyalay,Gotonga, Dekargaon SD |
127 | Indira Gandhi LPS, 1 No Phullaguri,Balipara BPHC |
128 | 9 mile LP School, Satai,Balipara BPHC |
129 | Gujunpatahar LP School, 12th mile,Balipara BPHC |
130 | Koilajuli L.P.School,Chariduar CHC |
131 | 1 No Jayantapur Daimalu Centre,Chariduar CHC |
132 | Sarupatgaon SC,Balipara BPHC |
133 | Boat Clinic-Kuttamari |
134 | Burhachapori Dhunia |
135 | Burhachapori Sisuwati |
136 | Burhachapori Jarani |
137 | Belorguri LP School,Bihaguri BPHC |
138 | Muktab LP School,Bihaguri BPHC |
139 | Kamarchuburi LP School,Bhaguri BPHC |
140 | Baruadoloni SC,Bihaguri BPHC |
141 | Saraswati Parajuli LP School,Borgaon NPHC |
142 | Hojaigaon LP School,Borgaon NPHC |
143 | Balichapori Char,Panchmile NPHC |
144 | Khanamukh LP School ,Panchmile NPHC |
145 | 1 No Dolabari AWC,Panchmile NPHC |
146 | Surjodoy LP School,Panchmile NPHC |
147 | Rajbharal LP School,Panchmile NPHC |
148 | Dolabari SC,Panchmile NPHC |
149 | Bhojkhowa RPHC |
150 | Kataki Chuburi Singia LP School,Basseria SD |
151 | Mainwsree LP School,Rangapara BPHC |
152 | Koilajuli LP School,Rangapara BPHC |
153 | Namonigaon LP School(Agarwala Samitee Bhavan/Siva Mandir) |
154 | Bindukuri High School,Dipota NPHC |
155 | Luit Valley School, Bhergaon,Naharbari NPHC |
156 | Gotaimari LP School,Jamuguri SHC |
157 | Rajabari ME School,Baligaon,Naharbari NPHC |
TE CVC Name
1 | Addabari TE Hospital |
2 | Amaribari TE Hospital |
3 | Arun TE Hospital |
4 | Balipara TE |
5 | Balipara TE Hospital |
6 | Bamgaon TE Hospital |
7 | Belsiri TE Hospital |
8 | Borjuli TE Hospital |
9 | Chardwar Tea Estate |
10 | Dhekiajuli TE Hospital |
11 | Dhendai TE Hospital |
12 | Dhirai TE Hospital |
13 | Dhulapadung TE Hospital |
14 | Dibrudarang TE Hospital |
15 | Durrung TE Hospital |
16 | Ghoirali TE Hospital |
17 | Harchura TE Hospital |
18 | Hirajuli TE Hospital |
19 | Hoograjuli TE Hospital |
20 | Julia TE Hospital |
21 | Kacharigaon TE Hospital |
22 | Kolony TE Hospital |
23 | Monabag TE Hospital |
24 | Monmohinipur TE Hospital |
25 | Nahorani TE Hospital |
26 | Narayanpur TE Hospital |
27 | New Addabari TE Hospital |
28 | Noorbari TE |
29 | Panbari TE Hospital |
30 | Phullbari TE Hospital |
31 | Rupajuli TE Hospital |
32 | Sapoi TE Hospital |
33 | Sessa Tea Estate Hospital |
34 | Shyamaguri TE Hospital |
35 | Singri TE Hospital |
36 | Sonabheel TE Hospital |
37 | Sonajuli TE Hospital |
38 | Tarajuli TE Hospital |
39 | Tezpore and Gogra TE |
40 | Tinkharia TE Hospital |
41 | Tulip TE Hospital |
Workplace CVC
1 | Madav Dham (Only for Sewa Volunteers) |
2 | Jahajduba Power Grid |
3 | Station Medicare Centre(Airforce) |
4 | Tezpur University |